Details of shareholdings as at 31st December 2022.
Ordinary Shares in Issue: | 539,628,554 |
Shares held in Treasury: | 4,500,000 |
Name | Number |
% |
---|---|---|
Sanderson Capital Partners Ltd | 101,714,285 | 18.9 |
Mr. Clive Roberts | 85,714,286 | 15.9 |
Mr. Colin Bird | 53,954,560 | 10.0 |
Estate of Mr. Ronald Bruce Rowan | 48,366,239 | 9.0 |
Mr. Raju Samtani | 41,289,460 | 7.7 |
Companies associated with Christian Cordier | 32,023,809 | 5.9 |
Musgrave Investments Ltd | 21,785,714 | 4.0 |
Mr. Sebastian Marr | 19,047,619 | 3.6 |
Name | Number |
% |
---|---|---|
Sanderson Capital Partners Ltd | 101,714,285 | 18.9 |
Mr. Clive Roberts | 85,714,286 | 15.9 |
Mr. Colin Bird | 53,954,560 | 10.0 |
Estate of Mr. Ronald Bruce Rowan | 48,366,239 | 9.0 |
Mr. Raju Samtani | 41,289,460 | 7.7 |
In so far as the Company is aware, the number of shares not in public hands as at 31st December 2022 was 61.5%.
There are no restrictions on the transfer of securities.